LAYANAN KONSULTASI |
1 | Konsultasi Obgyn | 500,000 |
2 | USG TransV + Print | 450,000 |
3 | Konsultasi Andrologi | 500,000 |
4 | Sperma Analisa | 500,000 |
5 | Fertility Workup | 750,000 |
6 | Embryology Counseling (Online)
| 1,125,000 |
LAYANAN SCREENING |
1 | Hyfosy | 5,750,000 |
2 | Bocah 4 Langkah (B4L) | 2,150,000 |
LAYANAN IVF/Bayi Tabung |
1 | Bayi Tabung (IVF) | 102,880,000 |
LAYANAN PENUNJANG IVF |
1 | Kalsium Ionophore | 2,700,000 |
2 | IMSI | 7,000,000 |
3 | Laser Assisted Hatching | 2,500,000 |
LAYANAN IUI/INSEMINASI |
1 | IUI Paket A | 10,800,000 |
2 | IUI Paket B | 12,900,000 |
3 | IUI Paket C | 17,800,000 |
LAYANAN OPERASI/TINDAKAN |
1 | Laparoskopi Operatif | 99,000,000 |
2 | Histeroskopi Operatif | 31,940,000 |
3 | Histeroskopi Diagnostik | 5,200,000 |
4 | Histeroskopi Diagnostik + Simple Procedure (Tanpa Bius) | 7,500,000 |
5 | Histeroskopi Diagnostik + Simple Procedure (Dengan Bius) | 17,500,000 |
LAYANAN FREEZING |
1 | Embryo Vitrification | 8,000,000 |
2 | Add per Embryo Vitrification | 750,000 |
3 | Sperma Cryopreservation Package | 6,700,000 |
4 | Sperma Cryopreservation | 5,700,000 |
5 | Egg Cryopreservation | 3,550,000 |
6 | Embryo Thawing | 9,000,000 |
7 | Egg / Sperm Thawing | 4,500,000 |
8 | Sperm / Egg / Embryo Bank | 300,000 |
LAYANAN TINDAKAN MALE FACTOR |
1 | TESA / PESA Diagnostic | 7,500,000 |
2 | TESA / PESA Therapeutic | 9,000,000 |
3 | Microtese | 30,000,000 |
4 | DNA Fragmentasi Index | 1,000,000 |
5 | Preparasi Sperma | 3,200,000 |